Het Brooderschap van
The Boaguette
Fish 'n' Tips
Devilfish
Location: Devil's Roar • Bait: Grubs
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Ashen | 225 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Seashell | 300 | 750 | 405 | 1015 | 450 | 1125 | 70 | 170 |
| Lava | 375 | 940 | 505 | 1270 | 565 | 1410 | 85 | 210 |
| Forsaken | 3000 | 7500 | 4050 | 10125 | 4500 | 11250 | 675 | 1690 |
| Firelight | 300 | 750 | 405 | 1015 | 450 | 1125 | 70 | 170 |
Splashtail
Location: Anywhere • Bait: None
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Ruby | 75 | 190 | 100 | 255 | 115 | 285 | 15 | 45 |
| Sunny | 150 | 375 | 205 | 505 | 225 | 565 | 35 | 85 |
| Indigo | 255 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Umber | 375 | 940 | 505 | 1270 | 565 | 1410 | 85 | 210 |
| Seafoam | 150 | 375 | 205 | 505 | 225 | 565 | 35 | 80 |
Pondie
Location: Ponds • Bait: None
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Charcoal | 75 | 190 | 100 | 255 | 115 | 285 | 15 | 45 |
| Orchid | 150 | 375 | 205 | 505 | 225 | 565 | 35 | 85 |
| Bronze | 255 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Bright | 375 | 940 | 505 | 1270 | 565 | 1410 | 85 | 210 |
| Moonsky | 150 | 375 | 205 | 505 | 225 | 565 | 35 | 85 |
Islehopper
Location: Islands • Bait: None
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Stone | 105 | 265 | 140 | 360 | 160 | 400 | 25 | 60 |
| Moss | 105 | 265 | 140 | 360 | 160 | 400 | 25 | 60 |
| Honey | 105 | 265 | 140 | 360 | 160 | 400 | 25 | 60 |
| Raven | 1050 | 2625 | 1420 | 3545 | 1575 | 3940 | 235 | 590 |
| Amethyst | 105 | 265 | 140 | 360 | 160 | 400 | 25 | 60 |
Ancientscale
Location: Ancient Isles • Bait: Leeches
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Almond | 225 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Sapphire | 300 | 750 | 405 | 1015 | 450 | 1125 | 70 | 170 |
| Smoke | 375 | 940 | 505 | 1270 | 565 | 1410 | 85 | 210 |
| Bone | 3000 | 7500 | 4050 | 10125 | 4500 | 11250 | 675 | 1690 |
| Starshine | 300 | 750 | 405 | 1015 | 450 | 1125 | 70 | 170 |
Plentifin
Location: Shores of Plenty • Bait: Earthworms
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Olive | 225 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Amber | 300 | 750 | 405 | 1015 | 450 | 1125 | 70 | 170 |
| Cloudy | 375 | 940 | 505 | 1270 | 565 | 1410 | 85 | 210 |
| Bonedust | 3000 | 7500 | 4050 | 10125 | 4500 | 11250 | 675 | 1690 |
| Watery | 300 | 750 | 405 | 1015 | 450 | 1125 | 70 | 170 |
Wildsplash
Location: The Wilds • Bait: Earthworms
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Russet | 225 | 565 | 305 | 765 | 340 | 850 | 50 | 130 |
| Sandy | 300 | 750 | 405 | 1015 | 450 | 1125 | 70 | 170 |
| Ocean | 375 | 940 | 505 | 1270 | 565 | 1410 | 85 | 210 |
| Muddy | 3000 | 7500 | 4050 | 10125 | 4500 | 11250 | 675 | 1690 |
| Coral | 300 | 750 | 405 | 1015 | 450 | 1125 | 70 | 170 |
Stormfish
Location: Storms • Bait: Leeches
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Ancient | 450 | 1125 | 610 | 1520 | 675 | 1690 | 100 | 225 |
| Shores | 450 | 1125 | 610 | 1520 | 675 | 1690 | 100 | 225 |
| Wild | 450 | 1125 | 610 | 1520 | 675 | 1690 | 100 | 225 |
| Shadow | 4500 | 11250 | 6075 | 15190 | 6750 | 16875 | 1015 | 1400 |
| Twilight | 450 | 1125 | 610 | 1520 | 675 | 1690 | 100 | 225 |
Wrecker
Location: Shipwrecks • Bait: Earthworms
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Rose | 375 | 940 | 505 | 1270 | 565 | 1410 | 85 | 210 |
| Sun | 450 | 1125 | 610 | 1520 | 675 | 1690 | 100 | 225 |
| Blackcloud | 525 | 1315 | 710 | 1775 | 790 | 1975 | 120 | 295 |
| Snow | 3750 | 9375 | 5065 | 12655 | 5625 | 14065 | 845 | 2110 |
| Moon | 450 | 1125 | 610 | 1520 | 675 | 1690 | 100 | 225 |
Battlegill
Location: Skeleton Ships/Forts • Bait: Grubs
| Variant | Raw | Undercooked | Cooked | Burnt | ||||
|---|---|---|---|---|---|---|---|---|
| Regular | Trophy | Regular | Trophy | Regular | Trophy | Regular | Trophy | |
| Jade | 375 | 940 | 505 | 1270 | 565 | 1410 | 85 | 210 |
| Sky | 450 | 1125 | 610 | 1520 | 675 | 1690 | 100 | 225 |
| Rum | 525 | 1315 | 710 | 1775 | 790 | 1975 | 120 | 295 |
| Sand | 3750 | 9375 | 5065 | 12655 | 5625 | 14065 | 845 | 2110 |
| Bittersweet | 450 | 1125 | 610 | 1520 | 675 | 1690 | 100 | 225 |